Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Oklahoma City Thunder Thunder | $1,316,809 |
| 2012-13 | Toronto Raptors Raptors | $1,567,500 |
| 2011-12 | Phoenix Suns Suns | $1,500,000 |
| 2010-11 | Minnesota Timberwolves Timberwolves | $2,700,000 |
| 2009-10 | Cleveland Cavaliers Cavaliers | $2,500,000 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $2,300,000 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $2,562,426 |
| 2006-07 | Boston Celtics Celtics | $1,793,160 |
| 2005-06 | Portland Trail Blazers Blazers | $1,676,280 |
| 2004-05 | Portland Trail Blazers Blazers | $1,559,280 |
| Total | $19,475,455 |
See something that should be updated? Contact us at salaries@hoopshype.com