Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Miami Heat Heat | $174,598 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Golden State Warriors Warriors | $315,000 |
1998-99 | ![]() Houston Rockets Rockets | $545,000 |
1997-98 | ![]() Memphis Grizzlies Grizzlies | $455,000 |
1996-97 | ![]() Houston Rockets Rockets | $247,500 |
1992-93 | ![]() San Antonio Spurs Spurs | $140,000 |
Total | $1,702,500 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement