Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Oklahoma City Thunder Thunder | $2,393,887 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Oklahoma City Thunder Thunder | $2,328,652 |
2016-17 | ![]() Los Angeles Clippers Clippers | $1,551,659 |
2015-16 | ![]() Dallas Mavericks Mavericks | $4,540,000 |
2014-15 | ![]() Dallas Mavericks Mavericks | $4,360,000 |
2013-14 | ![]() New York Knicks Knicks | $4,180,000 |
2012-13 | ![]() New York Knicks Knicks | $4,000,000 |
2011-12 | ![]() Portland Trail Blazers Blazers | $7,560,000 |
2010-11 | ![]() Denver Nuggets Nuggets | $7,500,000 |
2009-10 | ![]() Charlotte Hornets Hornets | $5,501,196 |
2008-09 | ![]() Charlotte Hornets Hornets | $4,148,716 |
2007-08 | ![]() Charlotte Hornets Hornets | $3,274,440 |
2006-07 | ![]() Charlotte Hornets Hornets | $3,060,840 |
2005-06 | ![]() Charlotte Hornets Hornets | $2,847,360 |
Total | $54,852,863 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement