Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | R. Westbrook | $35,665,000 |
| 2 | Paul George | $30,560,700 |
| 3 | Steven Adams | $24,157,304 |
| 4 | Dennis Schroder | $15,500,000 |
| 5 | Andre Roberson | $10,000,000 |
| 6 | Jerami Grant | $8,333,333 |
| 7 | P. Patterson | $5,451,600 |
| 8 | Alex Abrines | $3,667,645 |
| 9 | Raymond Felton | $2,393,887 |
| 10 | T. Ferguson | $2,118,840 |
| 11 | Nerlens Noel | $1,757,429 |
| 12 | Kyle Singler | $1,665,333 |
| 13 | Abdel Nader | $1,378,242 |
| 14 | Hamidou Diallo | $838,464 |
| 15 | Markieff Morris | $573,294 |
| 16 | Deonte Burton | $500,000 |
| 17 | Jawun Evans | TW$77,250 |
| 18 | Donte Grantham | TW$77,250 |
| 19 | Tyler Davis | TW$77,250 |
| 20 | Scotty Hopson | $76,236 |
| 21 | Richard Solomon | $47,370 |
| Total | $144,916,427 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com