Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Milwaukee Bucks Bucks | $1,229,255 |
| 2011-12 | Boston Celtics Celtics | $1,223,166 |
| 2010-11 | Sacramento Kings Kings | $2,470,000 |
| 2009-10 | Boston Celtics Celtics | $1,990,000 |
| 2008-09 | Indiana Pacers Pacers | $6,864,200 |
| 2007-08 | Indiana Pacers Pacers | $6,373,900 |
| 2006-07 | Indiana Pacers Pacers | $5,883,600 |
| 2005-06 | Dallas Mavericks Mavericks | $5,393,300 |
| 2004-05 | Dallas Mavericks Mavericks | $4,903,000 |
| 2003-04 | Dallas Mavericks Mavericks | $366,931 |
| Total | $36,697,352 |
See something that should be updated? Contact us at salaries@hoopshype.com