Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | Samuel Dalembert | $13,428,129 |
| 2 | Beno Udrih | $6,478,600 |
| 3 | Francisco Garcia | $5,500,000 |
| 4 | Tyreke Evans | $3,880,920 |
| 5 | DeMarcus Cousins | $3,374,640 |
| 6 | Marquis Daniels | $2,470,000 |
| 7 | Jason Thompson | $2,178,000 |
| 8 | Omri Casspi | $1,254,480 |
| 9 | Donte Greene | $1,116,840 |
| 10 | Luther Head | $992,680 |
| 11 | Antoine Wright | $992,680 |
| 12 | Darnell Jackson | $854,389 |
| 13 | Jermaine Taylor | $780,871 |
| 14 | Marcus Thornton | $762,195 |
| 15 | Hassan Whiteside | $730,437 |
| 16 | Pooh Jeter | $473,604 |
| Total | $45,268,465 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com