Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Memphis Grizzlies Grizzlies | $6,575,000 |
2009-10 | ![]() Memphis Grizzlies Grizzlies | $7,100,000 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $7,625,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Minnesota Timberwolves Timberwolves | $6,050,000 |
2006-07 | ![]() Minnesota Timberwolves Timberwolves | $5,525,000 |
2005-06 | ![]() Minnesota Timberwolves Timberwolves | $5,000,000 |
2004-05 | ![]() Los Angeles Clippers Clippers | $2,100,000 |
2003-04 | ![]() Los Angeles Clippers Clippers | $1,925,000 |
2002-03 | ![]() Los Angeles Clippers Clippers | $1,750,000 |
Total | $22,350,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement