Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Denver Nuggets Nuggets | $1,030,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() San Antonio Spurs Spurs | $1,000,000 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $2,200,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $829,268 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $2,000,000 |
1998-99 | ![]() Chicago Bulls Bulls | $2,050,000 |
1997-98 | ![]() Phoenix Suns Suns | $2,250,000 |
1996-97 | ![]() Phoenix Suns Suns | $1,150,000 |
1995-96 | ![]() Houston Rockets Rockets | $1,000,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $1,400,000 |
1993-94 | ![]() Portland Trail Blazers Blazers | $1,300,000 |
1992-93 | ![]() Portland Trail Blazers Blazers | $1,100,000 |
1991-92 | ![]() Portland Trail Blazers Blazers | $450,000 |
1990-91 | ![]() Portland Trail Blazers Blazers | $405,000 |
Total | $17,134,268 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement