Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 |
|---|---|
Terry Porter | $2,000,000 |
Kevin Duckworth | $1,710,000 |
Buck Williams | $1,550,000 |
Clyde Drexler | $1,180,000 |
Wayne Cooper | $1,100,000 |
Walter Davis | $900,000 |
Danny Ainge | $725,000 |
Jerome Kersey | $550,000 |
Danny Young | $450,000 |
Mark Bryant | $405,000 |
Alaa Abdelnaby | $395,000 |
Cliff Robinson | $250,000 |
| Total | $11,215,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com