Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Toronto Raptors Raptors | $4,600,000 |
| 2012-13 | Toronto Raptors Raptors | $4,600,000 |
| 2011-12 | Toronto Raptors Raptors | $4,605,000 |
| 2010-11 | Toronto Raptors Raptors | $4,995,000 |
| 2008-09 | Denver Nuggets Nuggets | $1,824,493 |
| 2007-08 | Denver Nuggets Nuggets | $1,011,360 |
| 2006-07 | Denver Nuggets Nuggets | $945,360 |
| 2005-06 | Denver Nuggets Nuggets | $879,360 |
| Total | $23,460,573 |
See something that should be updated? Contact us at salaries@hoopshype.com