Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Sacramento Kings Kings | $3,600,000 |
2002-03 | ![]() Sacramento Kings Kings | $3,300,000 |
2001-02 | ![]() Sacramento Kings Kings | $3,025,000 |
2000-01 | ![]() Sacramento Kings Kings | $2,700,000 |
1999-00 | ![]() Sacramento Kings Kings | $2,400,000 |
1998-99 | ![]() Sacramento Kings Kings | $575,000 |
1997-98 | ![]() Sacramento Kings Kings | $500,000 |
Total | $16,100,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement