Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | New York Knicks Knicks | $9,610,714 |
| 2001-02 | New York Knicks Knicks | $11,335,714 |
| 2000-01 | New York Knicks Knicks | $11,000,000 |
| 1999-00 | New York Knicks Knicks | $11,910,714 |
| 1998-99 | New York Knicks Knicks | $10,186,000 |
| 1997-98 | New York Knicks Knicks | $8,460,714 |
| 1996-97 | New York Knicks Knicks | $5,004,000 |
| 1995-96 | Charlotte Hornets Hornets | $4,295,000 |
| 1994-95 | Charlotte Hornets Hornets | $3,710,000 |
| 1993-94 | Charlotte Hornets Hornets | $3,125,000 |
| 1992-93 | Charlotte Hornets Hornets | $2,540,000 |
| 1991-92 | Charlotte Hornets Hornets | $1,955,000 |
| Total | $83,132,856 |
See something that should be updated? Contact us at salaries@hoopshype.com