Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Los Angeles Clippers Clippers | $9,566,667 |
| 2003-04 | Brooklyn Nets Nets | $9,266,666 |
| 2002-03 | Brooklyn Nets Nets | $8,966,667 |
| 2001-02 | Brooklyn Nets Nets | $8,166,667 |
| 2000-01 | Brooklyn Nets Nets | $7,770,000 |
| 1999-00 | Brooklyn Nets Nets | $7,166,666 |
| 1998-99 | Brooklyn Nets Nets | $1,762,000 |
| 1997-98 | Brooklyn Nets Nets | $1,559,040 |
| 1996-97 | Brooklyn Nets Nets | $1,356,000 |
| Total | $55,580,373 |
See something that should be updated? Contact us at salaries@hoopshype.com