Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2006-07 | ![]() New York Knicks Knicks | $1,071,225 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Orlando Magic Magic | $8,640,000 |
2004-05 | ![]() Orlando Magic Magic | $7,992,000 |
2003-04 | ![]() Houston Rockets Rockets | $7,344,000 |
2002-03 | ![]() Houston Rockets Rockets | $6,696,000 |
2001-02 | ![]() Houston Rockets Rockets | $6,048,000 |
2000-01 | ![]() Houston Rockets Rockets | $5,330,000 |
1999-00 | ![]() Houston Rockets Rockets | $1,299,000 |
1998-99 | ![]() Portland Trail Blazers Blazers | $1,149,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $999,240 |
Total | $45,497,240 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement