Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Los Angeles Clippers Clippers | $534,906 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Philadelphia 76ers 76ers | $926,678 |
2007-08 | ![]() Indiana Pacers Pacers | $854,957 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $19,466 |
2005-06 | ![]() Charlotte Hornets Hornets | $3,000,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $1,174,200 |
2003-04 | ![]() Los Angeles Lakers Lakers | $1,097,640 |
2002-03 | ![]() Los Angeles Lakers Lakers | $1,021,080 |
Total | $8,094,021 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement