Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Washington Wizards Wizards | $998,398 |
| 2007-08 | Detroit Pistons Pistons | $2,550,000 |
| 2006-07 | Toronto Raptors Raptors | $2,550,000 |
| 2005-06 | Portland Trail Blazers Blazers | $2,500,000 |
| 2004-05 | Washington Wizards Wizards | $1,348,200 |
| 2003-04 | Washington Wizards Wizards | $1,260,360 |
| 2002-03 | Washington Wizards Wizards | $1,172,400 |
| Total | $12,379,358 |
See something that should be updated? Contact us at salaries@hoopshype.com