Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $2,200,000 |
2002-03 | ![]() Cleveland Cavaliers Cavaliers | $800,000 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Milwaukee Bucks Bucks | $2,000,000 |
1998-99 | ![]() Los Angeles Lakers Lakers | $780,000 |
1997-98 | ![]() Charlotte Hornets Hornets | $650,000 |
1995-96 | ![]() San Antonio Spurs Spurs | $2,658,000 |
1994-95 | ![]() San Antonio Spurs Spurs | $2,215,000 |
1993-94 | ![]() San Antonio Spurs Spurs | $1,818,000 |
1992-93 | ![]() San Antonio Spurs Spurs | $1,250,000 |
1991-92 | ![]() Charlotte Hornets Hornets | $1,250,000 |
1990-91 | ![]() Charlotte Hornets Hornets | $1,250,000 |
Total | $13,871,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement