Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Houston Rockets Rockets | $1,800,000 |
| 2004-05 | Atlanta Hawks Hawks | $1,800,000 |
| 2003-04 | Denver Nuggets Nuggets | $3,000,000 |
| 2002-03 | Detroit Pistons Pistons | $3,175,000 |
| 2001-02 | Detroit Pistons Pistons | $3,175,000 |
| 2000-01 | Sacramento Kings Kings | $2,730,000 |
| 1999-00 | Sacramento Kings Kings | $800,000 |
| 1998-99 | Sacramento Kings Kings | $600,000 |
| 1997-98 | Los Angeles Lakers Lakers | $272,500 |
| 1996-97 | Atlanta Hawks Hawks | $247,500 |
| 1995-96 | Golden State Warriors Warriors | $275,000 |
| 1994-95 | Milwaukee Bucks Bucks | $800,000 |
| 1993-94 | Milwaukee Bucks Bucks | $650,000 |
| 1992-93 | Milwaukee Bucks Bucks | $500,000 |
| Total | $19,825,000 |
See something that should be updated? Contact us at salaries@hoopshype.com