Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Detroit Pistons Pistons | $2,956,250 |
| 2002-03 | Detroit Pistons Pistons | $2,687,500 |
| 2001-02 | Washington Wizards Wizards | $2,418,750 |
| 2000-01 | Dallas Mavericks Mavericks | $2,100,000 |
| 1999-00 | Dallas Mavericks Mavericks | $752,500 |
| 1998-99 | Dallas Mavericks Mavericks | $645,000 |
| 1997-98 | Dallas Mavericks Mavericks | $537,500 |
| 1996-97 | Toronto Raptors Raptors | $1,295,000 |
| 1995-96 | New York Knicks Knicks | $1,116,000 |
| 1994-95 | New York Knicks Knicks | $940,000 |
| 1993-94 | New York Knicks Knicks | $764,000 |
| 1992-93 | New York Knicks Knicks | $588,000 |
| Total | $16,800,500 |
See something that should be updated? Contact us at salaries@hoopshype.com