Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Houston Rockets Rockets | $1,512,601 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Houston Rockets Rockets | $1,381,403 |
2016-17 | ![]() Boston Celtics Celtics | $1,410,598 |
2015-16 | ![]() Miami Heat Heat | $1,362,897 |
2014-15 | ![]() Phoenix Suns Suns | $3,500,000 |
2013-14 | ![]() Phoenix Suns Suns | $3,500,000 |
2012-13 | ![]() Indiana Pacers Pacers | $3,500,000 |
2011-12 | ![]() Brooklyn Nets Nets | $443,181 |
2011-12 | ![]() Los Angeles Lakers Lakers | $73,818 |
2008-09 | ![]() Dallas Mavericks Mavericks | $854,957 |
2007-08 | ![]() Houston Rockets Rockets | $1,440,960 |
2006-07 | ![]() Boston Celtics Celtics | $1,347,000 |
2005-06 | ![]() Boston Celtics Celtics | $1,253,040 |
Total | $20,067,854 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement