Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Eric Bledsoe | $13,000,000 |
Marcus Thornton | $8,697,500 |
Josh Childress | $7,317,500 |
P.J. Tucker | $5,700,000 |
Alex Len | $3,649,920 |
Brandon Knight | $3,553,917 |
Gerald Green | $3,500,000 |
Markieff Morris | $3,153,860 |
M. Morris | $3,105,301 |
T.J. Warren | $1,953,120 |
R. Bullock | $1,200,720 |
Tony Mitchell | $816,482 |
Earl Barron | $390,063 |
A.J. Price | $62,552 |
Jerel McNeal | $59,686 |
Seth Curry | $48,028 |
| Total | $56,208,649 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com