Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2021-22 | Chicago Bulls Bulls | $151,821 |
| 2020-21 | Utah Jazz Jazz | $1,194,542 |
| 2019-20 | Milwaukee Bucks Bucks | $7,000,000 |
| 2018-19 | Milwaukee Bucks Bucks | $7,000,000 |
| 2017-18 | Philadelphia 76ers 76ers | $514,288 |
| 2017-18 | Atlanta Hawks Hawks | $6,000,000 |
| 2016-17 | Atlanta Hawks Hawks | $8,400,000 |
| 2015-16 | Orlando Magic Magic | $7,900,000 |
| 2014-15 | Detroit Pistons Pistons | $7,900,000 |
| 2013-14 | Milwaukee Bucks Bucks | $7,900,000 |
| 2012-13 | Milwaukee Bucks Bucks | $7,900,000 |
| 2011-12 | Milwaukee Bucks Bucks | $2,541,000 |
| 2010-11 | Milwaukee Bucks Bucks | $2,320,500 |
| 2009-10 | Milwaukee Bucks Bucks | $2,100,000 |
| 2006-07 | Milwaukee Bucks Bucks | $664,209 |
| 2005-06 | Milwaukee Bucks Bucks | $398,762 |
| Total | $69,885,122 |
See something that should be updated? Contact us at salaries@hoopshype.com