Advertisement - scroll for more content
Player | 2011-12 | |
---|---|---|
1 | Andrew Bogut | $12,000,000 |
2 | Stephen Jackson | $9,256,500 |
3 | Beno Udrih | $6,925,400 |
4 | Drew Gooden | $6,226,200 |
5 | Luc Richard Mbah a Moute | $5,000,000 |
6 | Mike Dunleavy | $3,750,000 |
7 | Carlos Delfino | $3,500,000 |
8 | Shaun Livingston | $3,500,000 |
9 | Ersan Ilyasova | $2,541,000 |
10 | Brandon Jennings | $2,493,720 |
11 | Larry Sanders | $1,861,920 |
12 | Tobias Harris | $1,418,160 |
13 | Jon Brockman | $1,000,000 |
14 | Jon Leuer | $473,604 |
15 | Darington Hobson | $245,884 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement