Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Toronto Raptors Raptors | $2,480,000 |
2002-03 | ![]() Toronto Raptors Raptors | $2,720,000 |
2003-04 | ![]() Toronto Raptors Raptors | $2,960,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Detroit Pistons Pistons | $2,240,000 |
1999-00 | ![]() Detroit Pistons Pistons | $2,000,000 |
1998-99 | ![]() Detroit Pistons Pistons | $1,760,000 |
1997-98 | ![]() Philadelphia 76ers 76ers | $1,520,000 |
1996-97 | ![]() Dallas Mavericks Mavericks | $1,280,000 |
1995-96 | ![]() Boston Celtics Celtics | $1,040,000 |
1994-95 | ![]() Boston Celtics Celtics | $800,000 |
Total | $10,640,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement