Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Indiana Pacers Pacers | $122,625 |
| 2012-13 | New Orleans Pelicans Pelicans | $80,273 |
| 2012-13 | Toronto Raptors Raptors | $992,680 |
| 2011-12 | Golden State Warriors Warriors | $915,852 |
| 2010-11 | Charlotte Hornets Hornets | $884,120 |
| 2009-10 | Sacramento Kings Kings | $825,497 |
| 2008-09 | Washington Wizards Wizards | $711,517 |
| 2007-08 | Washington Wizards Wizards | $427,163 |
| Total | $4,959,727 |
See something that should be updated? Contact us at salaries@hoopshype.com