Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Toronto Raptors Raptors | $2,100,000 |
| 2000-01 | Toronto Raptors Raptors | $2,000,000 |
| 1999-00 | Toronto Raptors Raptors | $2,100,000 |
| 1998-99 | Milwaukee Bucks Bucks | $1,000,000 |
| 1997-98 | Charlotte Hornets Hornets | $3,660,000 |
| 1996-97 | Charlotte Hornets Hornets | $1,830,000 |
| 1995-96 | Charlotte Hornets Hornets | $1,570,000 |
| 1994-95 | Charlotte Hornets Hornets | $1,340,000 |
| 1993-94 | Charlotte Hornets Hornets | $1,040,000 |
| 1992-93 | Charlotte Hornets Hornets | $750,000 |
| 1991-92 | Charlotte Hornets Hornets | $1,006,000 |
| 1990-91 | Charlotte Hornets Hornets | $900,000 |
| Total | $19,296,000 |
See something that should be updated? Contact us at salaries@hoopshype.com