Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Detroit Pistons Pistons | $932,546 |
| 2003-04 | Detroit Pistons Pistons | $813,679 |
| 2002-03 | Atlanta Hawks Hawks | $699,935 |
| 2001-02 | Milwaukee Bucks Bucks | $1,760,000 |
| 2000-01 | Milwaukee Bucks Bucks | $1,700,000 |
| 1999-00 | Milwaukee Bucks Bucks | $460,000 |
| 1997-98 | Washington Wizards Wizards | $272,250 |
| 1996-97 | Denver Nuggets Nuggets | $220,000 |
| Total | $6,858,410 |
See something that should be updated? Contact us at salaries@hoopshype.com