Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2006-07 | Oklahoma City Thunder Thunder | $6,596,990 |
| 2005-06 | Oklahoma City Thunder Thunder | $6,207,670 |
| 2004-05 | Oklahoma City Thunder Thunder | $5,818,136 |
| 2003-04 | Dallas Mavericks Mavericks | $5,428,602 |
| 2002-03 | Golden State Warriors Warriors | $5,039,068 |
| 2001-02 | Golden State Warriors Warriors | $4,649,534 |
| 2000-01 | Golden State Warriors Warriors | $3,950,000 |
| 1999-00 | Boston Celtics Celtics | $1,678,800 |
| 1998-99 | Denver Nuggets Nuggets | $1,485,000 |
| 1997-98 | Denver Nuggets Nuggets | $1,291,440 |
| Total | $42,145,240 |
See something that should be updated? Contact us at salaries@hoopshype.com