Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Dallas Mavericks Mavericks | $1,499,187 |
| 2014-15 | Dallas Mavericks Mavericks | $1,316,809 |
| 2013-14 | Detroit Pistons Pistons | $8,580,000 |
| 2012-13 | Detroit Pistons Pistons | $8,060,000 |
| 2011-12 | Detroit Pistons Pistons | $7,540,000 |
| 2010-11 | Detroit Pistons Pistons | $7,020,000 |
| 2009-10 | Detroit Pistons Pistons | $6,500,000 |
| 2008-09 | Milwaukee Bucks Bucks | $3,448,050 |
| 2007-08 | Milwaukee Bucks Bucks | $2,715,000 |
| 2006-07 | Milwaukee Bucks Bucks | $2,537,880 |
| 2005-06 | Toronto Raptors Raptors | $2,360,880 |
| Total | $51,577,806 |
See something that should be updated? Contact us at salaries@hoopshype.com