Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Cleveland Cavaliers Cavaliers | $2,393,887 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Los Angeles Lakers Lakers | $7,420,912 |
2016-17 | ![]() Cleveland Cavaliers Cavaliers | $7,806,971 |
2015-16 | ![]() Cleveland Cavaliers Cavaliers | $8,193,029 |
2014-15 | ![]() Orlando Magic Magic | $8,579,088 |
2013-14 | ![]() Phoenix Suns Suns | $6,400,000 |
2012-13 | ![]() Phoenix Suns Suns | $6,000,000 |
2011-12 | ![]() Phoenix Suns Suns | $5,600,000 |
2010-11 | ![]() Phoenix Suns Suns | $5,200,000 |
2009-10 | ![]() Phoenix Suns Suns | $2,000,000 |
2008-09 | ![]() Portland Trail Blazers Blazers | $3,163,769 |
2007-08 | ![]() Portland Trail Blazers Blazers | $2,487,240 |
2006-07 | ![]() New York Knicks Knicks | $2,325,000 |
2005-06 | ![]() New York Knicks Knicks | $2,162,880 |
Total | $67,338,889 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement