Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $2,000,000 |
2002-03 | ![]() Los Angeles Clippers Clippers | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Boston Celtics Celtics | $5,920,000 |
1999-00 | ![]() Denver Nuggets Nuggets | $5,290,000 |
1998-99 | ![]() Denver Nuggets Nuggets | $4,666,000 |
1997-98 | ![]() Denver Nuggets Nuggets | $4,030,000 |
1996-97 | ![]() Denver Nuggets Nuggets | $3,400,000 |
1995-96 | ![]() Denver Nuggets Nuggets | $1,550,000 |
1994-95 | ![]() Denver Nuggets Nuggets | $1,375,000 |
1993-94 | ![]() Denver Nuggets Nuggets | $1,100,000 |
1992-93 | ![]() Denver Nuggets Nuggets | $850,000 |
Total | $28,181,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement