Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Orlando Magic Magic | $4,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Charlotte Hornets Hornets | $13,200,000 |
2012-13 | ![]() Charlotte Hornets Hornets | $12,400,000 |
2011-12 | ![]() Detroit Pistons Pistons | $11,600,000 |
2010-11 | ![]() Detroit Pistons Pistons | $10,800,000 |
2009-10 | ![]() Detroit Pistons Pistons | $10,000,000 |
2008-09 | ![]() Chicago Bulls Bulls | $6,404,750 |
2007-08 | ![]() Chicago Bulls Bulls | $4,881,669 |
2006-07 | ![]() Chicago Bulls Bulls | $3,862,080 |
2005-06 | ![]() Chicago Bulls Bulls | $3,610,200 |
2004-05 | ![]() Chicago Bulls Bulls | $3,358,320 |
Total | $80,117,019 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement