Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Philadelphia 76ers 76ers | $614,838 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $151,821 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Memphis Grizzlies Grizzlies | $434,704 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $5,750,000 |
2017-18 | ![]() Detroit Pistons Pistons | $3,290,000 |
2017-18 | ![]() Sacramento Kings Kings | $2,000,000 |
2016-17 | ![]() Sacramento Kings Kings | $8,000,000 |
2015-16 | ![]() Detroit Pistons Pistons | $3,000,000 |
2014-15 | ![]() Detroit Pistons Pistons | $3,000,000 |
2012-13 | ![]() Atlanta Hawks Hawks | $915,852 |
2011-12 | ![]() Minnesota Timberwolves Timberwolves | $2,050,000 |
2010-11 | ![]() Minnesota Timberwolves Timberwolves | $2,200,000 |
2009-10 | ![]() Golden State Warriors Warriors | $359,546 |
2009-10 | ![]() Portland Trail Blazers Blazers | $51,983 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $26,007 |
2008-09 | ![]() San Antonio Spurs Spurs | $187,248 |
Total | $31,265,340 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement