Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | Tobias Harris | $16,000,000 |
| 2 | Reggie Jackson | $13,913,044 |
| 3 | Aron Baynes | $6,500,000 |
| 4 | Jodie Meeks | $6,270,000 |
| 5 | Josh Smith | $5,331,729 |
| 6 | M. Morris | $5,000,000 |
| 7 | Andre Drummond | $3,272,090 |
| 8 | Anthony Tolliver | $3,000,000 |
| 9 | K. Caldwell-Pope | $2,891,760 |
| 10 | Stanley Johnson | $2,841,960 |
| 11 | Joel Anthony | $2,500,000 |
| 12 | Danny Granger | $2,100,000 |
| 13 | Steve Blake | $2,100,000 |
| 14 | Aaron Gray | $1,356,146 |
| 15 | Cartier Martin | $1,270,964 |
| 16 | R. Bullock | $1,252,400 |
| 17 | S. Dinwiddie | $845,059 |
| 18 | Darrun Hilliard | $600,000 |
| 19 | Lorenzo Brown | $111,444 |
| 20 | Justin Harper | $99,418 |
| Total | $77,256,014 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com