Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Detroit Pistons Pistons | $932,546 |
| 2003-04 | Philadelphia 76ers 76ers | $688,679 |
| 2002-03 | Atlanta Hawks Hawks | $143,277 |
| 2002-03 | Portland Trail Blazers Blazers | $699,935 |
| 2001-02 | San Antonio Spurs Spurs | $465,850 |
| 1999-00 | Miami Heat Heat | $485,000 |
| 1997-98 | Orlando Magic Magic | $20,700 |
| 1996-97 | Orlando Magic Magic | $220,000 |
| Total | $3,655,987 |
See something that should be updated? Contact us at salaries@hoopshype.com