Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() San Antonio Spurs Spurs | $2,400,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() San Antonio Spurs Spurs | $2,200,000 |
1999-00 | ![]() San Antonio Spurs Spurs | $2,000,000 |
1998-99 | ![]() Miami Heat Heat | $1,000,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $2,000,000 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $1,775,000 |
1995-96 | ![]() Minnesota Timberwolves Timberwolves | $1,525,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $2,600,000 |
1993-94 | ![]() Portland Trail Blazers Blazers | $2,500,000 |
1992-93 | ![]() Portland Trail Blazers Blazers | $2,200,000 |
1991-92 | ![]() Portland Trail Blazers Blazers | $1,787,000 |
1990-91 | ![]() Portland Trail Blazers Blazers | $2,000,000 |
Total | $21,587,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement