Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Dallas Mavericks Mavericks | $1,400,000 |
| 2000-01 | Indiana Pacers Pacers | $1,000,000 |
| 1999-00 | Detroit Pistons Pistons | $510,000 |
| 1998-99 | Miami Heat Heat | $1,145,000 |
| 1997-98 | Miami Heat Heat | $1,000,000 |
| 1996-97 | Detroit Pistons Pistons | $2,457,000 |
| 1995-96 | Detroit Pistons Pistons | $2,177,000 |
| 1994-95 | Detroit Pistons Pistons | $1,897,000 |
| 1993-94 | Detroit Pistons Pistons | $1,614,000 |
| 1992-93 | Detroit Pistons Pistons | $1,337,000 |
| 1991-92 | Brooklyn Nets Nets | $850,000 |
| 1990-91 | Brooklyn Nets Nets | $600,000 |
| Total | $15,987,000 |
See something that should be updated? Contact us at salaries@hoopshype.com