Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2016-17 | ![]() Milwaukee Bucks Bucks | $5,782,450 |
2017-18 | ![]() Milwaukee Bucks Bucks | $2,007,058 |
2018-19 | ![]() Milwaukee Bucks Bucks | $2,007,058 |
2020-21 | ![]() Milwaukee Bucks Bucks | $2,007,058 |
Advertisement
Season | Team | Salary |
---|---|---|
2015-16 | ![]() Charlotte Hornets Hornets | $5,543,725 |
2014-15 | ![]() Los Angeles Clippers Clippers | $5,305,000 |
2013-14 | ![]() Cleveland Cavaliers Cavaliers | $6,500,000 |
2012-13 | ![]() Philadelphia 76ers 76ers | $6,500,000 |
2011-12 | ![]() Philadelphia 76ers 76ers | $4,051,024 |
2010-11 | ![]() Philadelphia 76ers 76ers | $2,974,320 |
2009-10 | ![]() Sacramento Kings Kings | $2,332,800 |
2008-09 | ![]() Sacramento Kings Kings | $2,180,760 |
2007-08 | ![]() Sacramento Kings Kings | $2,028,600 |
Total | $37,416,229 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement