Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Phoenix Suns Suns | $1,010,371 |
2023-24 | ![]() Brooklyn Nets Nets | $8,000,000 |
2022-23 | ![]() Toronto Raptors Raptors | $8,000,000 |
2021-22 | ![]() Toronto Raptors Raptors | $14,190,000 |
2020-21 | ![]() Chicago Bulls Bulls | $13,545,000 |
2019-20 | ![]() Chicago Bulls Bulls | $12,900,000 |
2018-19 | ![]() Indiana Pacers Pacers | $13,764,045 |
2017-18 | ![]() Indiana Pacers Pacers | $12,921,348 |
2016-17 | ![]() Indiana Pacers Pacers | $12,078,652 |
2015-16 | ![]() Brooklyn Nets Nets | $11,235,955 |
2014-15 | ![]() Brooklyn Nets Nets | $9,160,870 |
2013-14 | ![]() Philadelphia 76ers 76ers | $8,600,000 |
2012-13 | ![]() Philadelphia 76ers 76ers | $8,039,130 |
2011-12 | ![]() Philadelphia 76ers 76ers | $7,478,261 |
2010-11 | ![]() Philadelphia 76ers 76ers | $2,901,241 |
2009-10 | ![]() Philadelphia 76ers 76ers | $2,105,400 |
2008-09 | ![]() Philadelphia 76ers 76ers | $1,968,120 |
2007-08 | ![]() Philadelphia 76ers 76ers | $1,830,720 |
Total | $149,729,113 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement