Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 | |
|---|---|---|
| 1 | Victor Oladipo | $21,000,000 |
| 2 | Thaddeus Young | $12,921,348 |
| 3 | Bojan Bogdanovic | $10,500,000 |
| 4 | Darren Collison | $10,000,000 |
| 5 | Al Jefferson | $9,769,821 |
| 6 | Cory Joseph | $7,630,000 |
| 7 | Lance Stephenson | $4,180,000 |
| 8 | Lavoy Allen | $3,500,000 |
| 9 | Domantas Sabonis | $2,550,000 |
| 10 | Myles Turner | $2,483,040 |
| 11 | Monta Ellis | $2,245,400 |
| 12 | TJ Leaf | $2,028,360 |
| 13 | G. Robinson | $1,524,305 |
| 14 | Joseph Young | $1,471,382 |
| 15 | Damien Wilkins | $992,696 |
| 16 | Ike Anigbogu | $950,000 |
| 17 | Alex Poythress | $778,668 |
| 18 | Trevor Booker | $446,137 |
| 19 | Georges Niang | $100,000 |
| 20 | Ben Moore | TW$77,250 |
| 21 | Edmond Sumner | TW$77,250 |
| 22 | T. McKinney-Jones | $46,079 |
| Total | $95,271,736 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com