Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Philadelphia 76ers 76ers | $1,600,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Minnesota Timberwolves Timberwolves | $1,600,000 |
2012-13 | ![]() Los Angeles Clippers Clippers | $1,146,337 |
2011-12 | ![]() Washington Wizards Wizards | $4,360,000 |
2010-11 | ![]() New York Knicks Knicks | $4,000,000 |
2009-10 | ![]() Golden State Warriors Warriors | $4,140,000 |
2008-09 | ![]() Golden State Warriors Warriors | $4,500,000 |
2007-08 | ![]() Los Angeles Lakers Lakers | $770,610 |
2006-07 | ![]() Los Angeles Lakers Lakers | $664,209 |
Total | $21,181,156 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement