Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Chicago Bulls Bulls | $69,791 |
| 2013-14 | Houston Rockets Rockets | $1,186,459 |
| 2012-13 | Oklahoma City Thunder Thunder | $1,069,509 |
| 2011-12 | Chicago Bulls Bulls | $4,710,000 |
| 2010-11 | Chicago Bulls Bulls | $4,790,000 |
| 2009-10 | Memphis Grizzlies Grizzlies | $2,717,161 |
| 2008-09 | Utah Jazz Jazz | $1,834,680 |
| 2007-08 | Utah Jazz Jazz | $1,715,040 |
| 2006-07 | Utah Jazz Jazz | $1,595,400 |
| Total | $19,688,040 |
See something that should be updated? Contact us at salaries@hoopshype.com