Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Orlando Magic Magic | $887,317 |
2002-03 | ![]() Minnesota Timberwolves Timberwolves | $1,030,000 |
2001-02 | ![]() Miami Heat Heat | $1,000,000 |
2001-02 | ![]() Washington Wizards Wizards | $3,750,000 |
2000-01 | ![]() Washington Wizards Wizards | $10,000,000 |
1999-00 | ![]() Washington Wizards Wizards | $10,000,000 |
1997-98 | ![]() Washington Wizards Wizards | $3,450,000 |
1996-97 | ![]() Washington Wizards Wizards | $3,036,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $2,280,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $1,920,000 |
1993-94 | ![]() Portland Trail Blazers Blazers | $1,560,000 |
1992-93 | ![]() Portland Trail Blazers Blazers | $1,200,000 |
1991-92 | ![]() San Antonio Spurs Spurs | $400,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $400,000 |
Total | $40,913,317 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement