Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Charlotte Hornets Hornets | $2,200,000 |
| 1999-00 | Miami Heat Heat | $2,000,000 |
| 1998-99 | Washington Wizards Wizards | $4,400,000 |
| 1997-98 | Memphis Grizzlies Grizzlies | $5,700,000 |
| 1996-97 | Detroit Pistons Pistons | $7,000,000 |
| 1995-96 | Detroit Pistons Pistons | $2,607,000 |
| 1994-95 | Houston Rockets Rockets | $2,578,400 |
| 1993-94 | Houston Rockets Rockets | $2,418,000 |
| 1992-93 | Houston Rockets Rockets | $2,102,000 |
| 1991-92 | Houston Rockets Rockets | $1,786,000 |
| 1990-91 | Houston Rockets Rockets | $1,760,000 |
| Total | $34,551,400 |
See something that should be updated? Contact us at salaries@hoopshype.com