Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() New Orleans Pelicans Pelicans | $74,469 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Denver Nuggets Nuggets | $1,223,166 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $998,398 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $895,341 |
2006-07 | ![]() San Antonio Spurs Spurs | $3,303,813 |
2005-06 | ![]() Charlotte Hornets Hornets | $2,401,027 |
2004-05 | ![]() Charlotte Hornets Hornets | $1,742,400 |
2003-04 | ![]() Los Angeles Clippers Clippers | $1,628,760 |
2002-03 | ![]() Los Angeles Clippers Clippers | $1,490,120 |
Total | $13,683,025 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement