Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Charlotte Hornets Hornets | $1,300,000 |
2002-03 | ![]() New Orleans Pelicans Pelicans | $1,430,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Houston Rockets Rockets | $2,100,000 |
1999-00 | ![]() Houston Rockets Rockets | $1,333,333 |
1997-98 | ![]() Houston Rockets Rockets | $326,700 |
1996-97 | ![]() Houston Rockets Rockets | $247,500 |
1995-96 | ![]() Atlanta Hawks Hawks | $225,000 |
1993-94 | ![]() Houston Rockets Rockets | $650,000 |
1992-93 | ![]() Houston Rockets Rockets | $500,000 |
1991-92 | ![]() Houston Rockets Rockets | $275,000 |
1990-91 | ![]() Houston Rockets Rockets | $120,000 |
Total | $5,777,533 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement