Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Denver Nuggets Nuggets | $870,046 |
| 2003-04 | Denver Nuggets Nuggets | $751,179 |
| 2002-03 | New York Knicks Knicks | $637,435 |
| 2001-02 | Milwaukee Bucks Bucks | $590,850 |
| 2000-01 | Milwaukee Bucks Bucks | $498,500 |
| 1999-00 | Indiana Pacers Pacers | $460,000 |
| 1998-99 | Indiana Pacers Pacers | $382,000 |
| 1997-98 | Indiana Pacers Pacers | $242,000 |
| Total | $4,432,010 |
See something that should be updated? Contact us at salaries@hoopshype.com