Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Atlanta Hawks Hawks | $1,069,609 |
| 2009-10 | Los Angeles Lakers Lakers | $959,111 |
| 2008-09 | Los Angeles Lakers Lakers | $854,957 |
| 2007-08 | Los Angeles Clippers Clippers | $800,000 |
| 2006-07 | Golden State Warriors Warriors | $744,551 |
| 2005-06 | Dallas Mavericks Mavericks | $398,762 |
| Total | $4,826,990 |
See something that should be updated? Contact us at salaries@hoopshype.com