Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Sacramento Kings Kings | $82,976 |
| 2015-16 | Memphis Grizzlies Grizzlies | $191,455 |
| 2015-16 | Los Angeles Clippers Clippers | $2,100,000 |
| 2014-15 | Los Angeles Clippers Clippers | $2,100,000 |
| 2013-14 | Los Angeles Lakers Lakers | $1,106,942 |
| 2012-13 | Atlanta Hawks Hawks | $1,500,000 |
| 2011-12 | Brooklyn Nets Nets | $4,000,000 |
| 2010-11 | Brooklyn Nets Nets | $3,750,000 |
| 2009-10 | Los Angeles Lakers Lakers | $1,947,240 |
| 2008-09 | Los Angeles Lakers Lakers | $1,080,000 |
| 2007-08 | Los Angeles Lakers Lakers | $1,009,560 |
| 2006-07 | Los Angeles Lakers Lakers | $939,120 |
| Total | $19,807,293 |
See something that should be updated? Contact us at salaries@hoopshype.com