Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Detroit Pistons Pistons | $734,816 |
2023-24 | ![]() New York Knicks Knicks | $845,038 |
2023-24 | ![]() Washington Wizards Wizards | $3,196,448 |
2022-23 | ![]() Washington Wizards Wizards | $2,905,851 |
2021-22 | ![]() New York Knicks Knicks | $4,910,000 |
2020-21 | ![]() New York Knicks Knicks | $3,283,684 |
2019-20 | ![]() New York Knicks Knicks | $9,000,000 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $14,000,000 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $14,000,000 |
2016-17 | ![]() Oklahoma City Thunder Thunder | $8,950,000 |
2015-16 | ![]() Chicago Bulls Bulls | $8,500,000 |
2014-15 | ![]() Chicago Bulls Bulls | $8,000,000 |
2013-14 | ![]() Chicago Bulls Bulls | $7,550,000 |
2012-13 | ![]() Chicago Bulls Bulls | $2,155,811 |
2011-12 | ![]() Chicago Bulls Bulls | $1,195,680 |
2010-11 | ![]() Chicago Bulls Bulls | $1,117,680 |
2009-10 | ![]() Chicago Bulls Bulls | $1,039,800 |
Total | $91,384,808 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement